CAR
ABARTH
All supported models / Any fuel
- ECU brand
- MARELLI
- ECU model
- 8GMF

Loading TUNING SUITE
Supported ECUs
Filter by vehicle category, manufacturer, ECU family and available service. Final file compatibility is always confirmed by the production engines.
CAR
All supported models / Any fuel
CAR
All supported models / Any fuel
CAR
All supported models / Any fuel
CAR
All supported models / Any fuel
CAR
All supported models / Any fuel
CONSTRUCTION
All supported models / Any fuel
CAR
All supported models / Any fuel
CAR
All supported models / Any fuel
CAR
All supported models / Any fuel
CAR
All supported models / Any fuel
AGRI
All supported models / Any fuel
AGRI
All supported models / Any fuel
TRUCK
All supported models / Any fuel
CAR
All supported models / Any fuel
CAR
All supported models / Any fuel
CAR
All supported models / Any fuel
CAR
All supported models / Any fuel
AGRI
All supported models / Any fuel
CAR
All supported models / Any fuel
CAR
All supported models / Any fuel
CAR
All supported models / Any fuel
CAR
All supported models / Any fuel
CAR
All supported models / Any fuel
CAR
All supported models / Any fuel
CAR
All supported models / Any fuel
CAR
All supported models / Any fuel
CAR
All supported models / Any fuel
CAR
All supported models / Any fuel
CAR
All supported models / Any fuel
CAR
All supported models / Any fuel
CAR
All supported models / Any fuel
CAR
All supported models / Any fuel
CAR
All supported models / Any fuel
CAR
All supported models / Any fuel
CAR
All supported models / Any fuel
CAR
All supported models / Any fuel
CAR
All supported models / Any fuel
CAR
All supported models / Any fuel
CAR
All supported models / Any fuel
CAR
All supported models / Any fuel
CAR
All supported models / Any fuel
CAR
All supported models / Any fuel
CAR
All supported models / Any fuel
CAR
All supported models / Any fuel
CAR
All supported models / Any fuel
CAR
All supported models / Any fuel
CAR
All supported models / Any fuel
CAR
All supported models / Any fuel
CAR
All supported models / Any fuel
CAR
All supported models / Any fuel
| Type | Vehicle brand | Model | Fuel | CU | ECU brand | ECU model | Available solutions |
|---|---|---|---|---|---|---|---|
| CAR | ABARTH | All supported | Any | ECU | MARELLI | 8GMF | Stage 1DTCLAMBDA |
| CAR | ABARTH | All supported | Any | ECU | MARELLI | 8GMK | Stage 1DTCLAMBDA |
| CAR | ABARTH | All supported | Any | ECU | BOSCH | ME7.9.10 | Stage 1DTCLAMBDAREV LIMITER BURBLES |
| CAR | ABARTH | All supported | Any | ECU | BOSCH | ME17.3 | Stage 1DTCLAMBDAREV LIMITER BURBLES |
| CAR | ABARTH | All supported | Any | ECU | BOSCH | ME17.8,31 | Stage 1LAMBDA |
| CONSTRUCTION | AEBI SCHMIDT | All supported | Any | ECU | BOSCH | EDC17C49 | Stage 1DTC |
| CAR | ALPINA | All supported | Any | ECU | BOSCH | EDC17CP45 | Stage 1DPF/OPFEGRSPEED LIMITERSWIRL/ FLAPSTVATORQUE MONITORADBLUE / NOXSTART&STOPSPORT DISPLAY |
| CAR | ALPINA | All supported | Any | ECU | BOSCH | MD1CP002 | Stage 1DPF/OPFEGRDTCSWIRL/ FLAPSTORQUE MONITORADBLUE / NOXSPORT DISPLAY |
| CAR | ALPINA | All supported | Any | ECU | BOSCH | MEVD17.X | Stage 1DPF/OPFDTCSPEED LIMITERLAMBDAREV LIMITER BURBLESSPORT DISPLAYHOT/COLD START |
| CAR | ALPINA | All supported | Any | ECU | BOSCH | MD1CP032 | Stage 1DTCSWIRL/ FLAPS |
| AGRI | ANTONIO CARRARO | All supported | Any | ECU | BOSCH | MD1CS069 | Stage 1DTCADBLUE / NOX |
| AGRI | ANTONIO CARRARO | All supported | Any | ECU | DENSO | DENSO | Stage 1DPF/OPFEGR |
| TRUCK | ASHOK LEYLAND | All supported | Any | ECU | BOSCH | EDC17C53 | Stage 1EGR |
| CAR | ASTON MARTIN | All supported | Any | ECU | BOSCH | ME17.8.31 | Stage 1DTCLAMBDA |
| CAR | ASTON MARTIN | All supported | Any | ECU | BOSCH | MED 17.7.5 | Stage 1DTCLAMBDA |
| CAR | ASTON MARTIN | All supported | Any | ECU | VISTEON | EEC-VI | Stage 1LAMBDA |
| CAR | BAIC | All supported | Any | ECU | BOSCH | EDC17C81 | Stage 1DPF/OPFEGR |
| AGRI | BCS FERRARI | All supported | Any | ECU | DENSO | DENSO | Stage 1EGR |
| CAR | BMW / MINI | All supported | Any | ECU | BOSCH | EDC15C4 | Stage 1EGRREV LIMITER BURBLES |
| CAR | BMW / MINI | All supported | Any | ECU | BOSCH | EDC15M | Stage 1EGRSPEED LIMITER |
| CAR | BMW / MINI | All supported | Any | ECU | BOSCH | EDC16C31 | Stage 1DPF/OPFEGRSPEED LIMITERSWIRL/ FLAPSTVAMAFLAUNCH CONTROLREV LIMITER BURBLES |
| CAR | BMW / MINI | All supported | Any | ECU | BOSCH | EDC16C35 | Stage 1DPF/OPFEGRDTCSPEED LIMITERSWIRL/ FLAPSTVAMAFLAUNCH CONTROLREV LIMITER BURBLES |
| CAR | BMW / MINI | All supported | Any | ECU | BOSCH | EDC16CP35 | Stage 1DPF/OPFEGRDTCSPEED LIMITERSWIRL/ FLAPSTVA |
| CAR | BMW / MINI | All supported | Any | ECU | BOSCH | EDC17C06 | Stage 1DPF/OPFEGRDTCSPEED LIMITERSWIRL/ FLAPSTVATORQUE MONITORSTART&STOPLAUNCH CONTROL |
| CAR | BMW / MINI | All supported | Any | ECU | BOSCH | EDC17C41 | Stage 1DPF/OPFEGRDTCSPEED LIMITERSWIRL/ FLAPSTVATORQUE MONITORADBLUE / NOXSTART&STOPSPORT DISPLAY |
| CAR | BMW / MINI | All supported | Any | ECU | BOSCH | EDC17C50 | Stage 1DPF/OPFEGRDTCSPEED LIMITERSWIRL/ FLAPSTVATORQUE MONITORADBLUE / NOXSTART&STOPSPORT DISPLAY |
| CAR | BMW / MINI | All supported | Any | ECU | BOSCH | EDC17C56 | Stage 1DPF/OPFEGRDTCSPEED LIMITERSWIRL/ FLAPSTVATORQUE MONITORADBLUE / NOXSTART&STOPSPORT DISPLAY |
| CAR | BMW / MINI | All supported | Any | ECU | BOSCH | EDC17C76 | Stage 1DTC |
| CAR | BMW / MINI | All supported | Any | ECU | BOSCH | EDC17CP02 | Stage 1DPF/OPFEGRDTCSPEED LIMITERSWIRL/ FLAPSTVATORQUE MONITORSTART&STOPREV LIMITER BURBLES |
| CAR | BMW / MINI | All supported | Any | ECU | BOSCH | EDC17CP09 | Stage 1DPF/OPFEGRSPEED LIMITERSWIRL/ FLAPSTVATORQUE MONITORADBLUE / NOXSTART&STOP |
| CAR | BMW / MINI | All supported | Any | ECU | BOSCH | EDC17CP45 | Stage 1DPF/OPFEGRSPEED LIMITERSWIRL/ FLAPSTVATORQUE MONITORADBLUE / NOXSTART&STOPSPORT DISPLAY |
| CAR | BMW / MINI | All supported | Any | ECU | BOSCH | EDC17CP49 | Stage 1DPF/OPFEGRDTCSPEED LIMITERSWIRL/ FLAPSTVATORQUE MONITORADBLUE / NOXSTART&STOPSPORT DISPLAY |
| CAR | BMW / MINI | All supported | Any | ECU | BOSCH | MD1CS001 | Stage 1DPF/OPFEGRDTCTORQUE MONITORADBLUE / NOXSPORT DISPLAY |
| CAR | BMW / MINI | All supported | Any | ECU | BOSCH | MD1CS201 | Stage 1DTC |
| CAR | BMW / MINI | All supported | Any | ECU | BOSCH | MD1CP002 | Stage 1DPF/OPFEGRDTCSWIRL/ FLAPSTORQUE MONITORADBLUE / NOXSPORT DISPLAY |
| CAR | BMW / MINI | All supported | Any | ECU | BOSCH | MD1CP032 | Stage 1DTCSWIRL/ FLAPS |
| CAR | BMW / MINI | All supported | Any | ECU | BOSCH | ME7.2 | Stage 1LAMBDAREV LIMITER BURBLES |
| CAR | BMW / MINI | All supported | Any | ECU | BOSCH | ME9.2 | Stage 1DTCLAMBDA |
| CAR | BMW / MINI | All supported | Any | ECU | BOSCH | ME17.2.4 | Stage 1DTCLAMBDA |
| CAR | BMW / MINI | All supported | Any | ECU | BOSCH | MED17.2 | Stage 1DTCLAMBDA |
| CAR | BMW / MINI | All supported | Any | ECU | BOSCH | MEV9.2 | Stage 1LAMBDAREV LIMITER BURBLES |
| CAR | BMW / MINI | All supported | Any | ECU | BOSCH | MEV17.2 | Stage 1DTCLAMBDA |
| CAR | BMW / MINI | All supported | Any | ECU | BOSCH | MEV17.4 | Stage 1DTCLAMBDA |
| CAR | BMW / MINI | All supported | Any | ECU | BOSCH | MEVD17.X | Stage 1DPF/OPFDTCSPEED LIMITERLAMBDAREV LIMITER BURBLESSPORT DISPLAYHOT/COLD START |
| CAR | BMW / MINI | All supported | Any | ECU | BOSCH | MG1CS001 | Stage 1DPF/OPFDTC |
| CAR | BMW / MINI | All supported | Any | ECU | BOSCH | MG1CS003 | Stage 1DPF/OPFDTCLAMBDAREV LIMITER BURBLES |
| CAR | BMW / MINI | All supported | Any | ECU | BOSCH | MG1CS021 | Stage 1DPF/OPF |
| CAR | BMW / MINI | All supported | Any | ECU | BOSCH | MG1CS201 | Stage 1DPF/OPFDTCLAMBDAREV LIMITER BURBLESHOT/COLD START |
| CAR | BMW / MINI | All supported | Any | ECU | BOSCH | S31000RR | Stage 1DTC |
| CAR | BMW / MINI | All supported | Any | ECU | SIEMENS | EMS2 | Stage 1LAMBDA |
Page 1 of 18